With the launch of an SEO-optimized website and a focused growth strategy, Green Oasis recorded 11.6K organic clicks and 813K organic impressions within one year.
11.6KOrganic clicks
813KImpressions
500+Qualified leads
Service pages, travel packages, and informational blogs were the main traffic drivers, generating 500+ qualified leads.
Core queries such as travel agency in Kerala, Turkey packages from Kerala, and international tour packages ranked in the top results.
Ranking status
| Keyword | Search volume | Ranking status |
|---|---|---|
| Travel agency in Kerala | 5000 | 1 |
| Tours and travels in Kerala | 5000 | 1 |
| Hajj packages from Kerala | 50 | 1 |
| Turkey tour packages from Kerala | 500 | 2 |
| Turkey packages from Kerala | 50 | 2 |
| Turkey trip from Kerala | 50 | 2 |
| Europe tour from Kerala | 50 | 2 |
| Europe packages from Kerala | 500 | 2 |
| International tour packages from Kerala | 500 | 3 |
| International packages from Kerala | 500 | 3 |
| Azerbaijan package from Kerala | 500 | 3 |
| Keyword | Search volume | Ranking status |
|---|---|---|
| Vietnam tour from Kerala | 50 | 3 |
| Umrah packages from Kerala | 5000 | 3 |
| Kerala Umrah package | 50 | 3 |
| Vietnam package from Kerala | 500 | 4 |
| Azerbaijan tour package from Kerala | 500 | 4 |
| Malaysia tour package from Kerala | 5000 | 4 |
| Europe tour packages from Kerala | 5000 | 5 |
| Vietnam tour package from Kerala | 500 | 5 |
| Malaysia package from Kerala | 5000 | 5 |
| Tour operators in Kerala | 5000 | 5 |
| Malaysia trip package from Kerala | 5000 | 5 |
| Azerbaijan trip package from Kerala | 5000 | 5 |
GEO & AI search visibility
Google AI OverviewChatGPTPerplexityClaudeGoogle Gemini
Proof

