With an SEO-optimized website and a focused performance strategy, dExito Branding scaled from 145 clicks and 998 impressions to 21.7K clicks and 1.38M impressions in 1.5 years.
145 → 21.7KOrganic clicks
998 → 1.38MImpressions
1.5 yrsSEO program
Core service pages, strategic content, and targeted SEO were the primary traffic drivers, improving rankings and engagement in the Kerala market.
Ranking status
| Keywords | Ranking status |
|---|---|
| Branding agency in Keraladexitobranding.com/branding-agency-in-kerala | 1 |
| Lead generation agency in Keraladexitobranding.com/lead-generation-agency-in-kerala | 1 |
| Communication strategy agency in Keraladexitobranding.com/communication-strategy-agency-in-kerala | 1 |
| Keywords | Ranking status |
|---|---|
| Performance marketing agency in Keraladexitobranding.com/performance-marketing-agency-in-kerala | 1 |
| SEO agency in Keraladexitobranding.com/seo-company-in-kerala | 2 |
Proof

